Banking Details
Bonvie Medical Aid Scheme
Please find below the banking details you can use when paying your
contributions:
| Bank | Account Name | Branch | Account Number | Currency |
| NMB | Bonvie Medical Aid Scheme | Borrowdale | 86623187301001 | ZWG |
| NMB | Bonvie Medical Aid Scheme | Borrowdale | 86623187302001 | USD |
| CBZ | Bonvie Medical Aid Scheme | Borrowdale | 24232500012 | ZWG |
| CBZ | Bonvie Medical Aid Scheme | Borrowdale | 24232500042 | USD |
| ECOBANK | Bonvie Medical Aid Scheme | Borrowdale | 5712000009714 | ZWG |
| ECOBANK | Bonvie Medical Aid Scheme | Borrowdale | 5783600044096 | USD |
| ECOBANK | Bonvie Medical Aid Scheme | Borrowdale | 5712000009714 | ZWG |
| STANBIC | Bonvie Medical Aid Scheme | Belgravia | 9140000933138 | ZWG |
| STANBIC | Bonvie Medical Aid Scheme | Belgravia | 9140001063110
SWIFT CODE: SBICZWHXXXX |
USD |
| INNBUCKS | Bonvie Medical Aid Scheme | Northridge | 019941833280001 | USD |
| INNBUCKS | Bonvie Medical Aid Scheme | Northridge | 012111833280001 | ZWG |
ECOCASH BILLER CODE – 41183
NB: Please ensure that you submit your proof of payment to our Credit Control team via email at [email protected], including the PRINCIPAL MEMBER’S NAME AND MEMBERSHIP NUMBER OR FIRM. Thank you for your cooperation.